Bachelor in Computer Application (BCA) (BBM)
The Bachelor in Computer Application (BCA) at SWSC, affiliated to Tribhuvan University, is a four-year (eight-semester) program that aims to develop technical proficiency in computer applications and programming while fostering problem- solving and analytical skills. It equips students with comprehensive knowledge in networking, software development, and information systems, preparing them for professional roles in the IT industry and providing a solid base for further academic pursuits in computer science and related fields. The curriculum covers areas like networking, programming, software development, and information systems.
+2 or equivalent in any discipline from any institution recognized by Tribhuvan University, and successful completion of Entrance Test conducted by Faculty of Humanities and Social Sciences, TU.
- An intensive, practical-focused curriculum with hands-on coding sessions and immersive lab work
- Real-world project development integrated into every semester
- A future-ready program updated to cover high level languages like Python, Java, and JavaScript
- Coverage of advanced database systems, modern web frameworks, and mobile application development
- Exposure to emerging technologies such as Artificial Intelligence, Machine Learning, and Cloud Computing
- An exclusive BCA Kit Lab with hardware and networking devices
- Regular workshops and guest lectures from tech industry leaders and innovators
- Opportunities to participate in hackathons and coding competitions
- A strong emphasis on cultivating problem- solving and logical reasoning abilities
- Comprehensive project work each year, culminating in a major final-year project
- Personalized mentorship from experienced faculty for career and academic guidance
- A vibrant tech community with student clubs focused on different technologies
- Internship and placement opportunities with our network of IT and tech partners
- Training in professional soft skills essential for the workplace, including teamwork and communication
- Software Engineer
- Web Developer (Frontend/Backend Specialist)
- Database Administrator
- Network Administrator
- IT Support Specialist
- System Analyst
- Quality Assurance Engineer
- IT Project Assistant
- Mobile App Developer
- Cybersecurity Analyst
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | CACS101 | Computer Fundamentals & Applications | 4 |
| 2 | CASO102 | Society and Technology | 3 |
| 3 | CAEN103 | English - I | 3 |
| 4 | CAMT104 | Mathematics - I | 3 |
| 5 | CACS105 | Digital Logic | 3 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | CACS151 | C Programming | 3 |
| 2 | CAAC152 | Financial Accounting | 3 |
| 3 | CAEN153 | English - II | 3 |
| 4 | CAMT154 | Mathematics - II | 3 |
| 5 | CACS155 | Microprocessor & Computer Architecture | 3 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | CACS201 | Data Structure and Algorithms | 3 |
| 2 | CAST202 | Probability and Statistics | 3 |
| 3 | CACS203 | System Analysis and Design | 3 |
| 4 | CACS204 | OOP in Java | 3 |
| 5 | CACS205 | Web Technology | 3 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | CACS251 | Operating System | 3 |
| 2 | CACS252 | Numerical Method | 3 |
| 3 | CACS253 | Software Engineering | 3 |
| 4 | CACS254 | Scripting Language | 3 |
| 5 | CACS255 | Database Management System | 3 |
| 6 | CAPJ256 | Project-I | 2 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | CACS301 | MIS and E-Business | 3 |
| 2 | CACS302 | Dot Net Technology | 3 |
| 3 | CACS303 | Computer Networking | 3 |
| 4 | CAMG304 | Introduction to Management | 3 |
| 5 | CACS305 | Computer Graphics and Animation | 3 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | CACS351 | Mobile Programming | 3 |
| 2 | CACS352 | Distributed System | 3 |
| 3 | CACS353 | Applied Economics | 3 |
| 4 | CAMG354 | Advanced Java Programming | 3 |
| 5 | CACS355 | Network Programming | 3 |
| 6 | CACS356 | Project - II | 2 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | CACS401 | Cyber Law & Professional Ethics | 3 |
| 2 | CACS402 | Cloud Computing | 3 |
| 3 | CACS403 | Internships | 3 |
| 4 | Elective - I | 3 | |
| 5 | Elective - II | 3 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | CAOR451 | Operations Research | 3 |
| 2 | CAPJ452 | Project - III | 6 |
| 3 | Elective - III | 3 | |
| 4 | Elective - IV | 3 |
Academic Environment