Bachelors of Business Management (BBM) (BBM)
The Bachelor of Business Management (BBM) at SWSC is a four-year (eight-semester) TU affiliated program designed to develop future business leaders, equipping graduates with practical knowledge, managerial skills, and self-confidence. The curriculum fosters analytical thinking, creative problem- solving, and effective decision-making skills. The program aims to enhance students' capabilities in various aspects of management, entrepreneurial and innovative skills, and ethical awareness, preparing them for the fast-changing global market.
- Skill development of students in various aspects of management like creative thinking, decision making, leadership, communication and increased understanding of operation and change.
- Develop students’ entrepreneurial and innovative capabilities for successful management of business operation in the dynamic world.
- Prepare students for professional careers as a business manager and entrepreneur being fully aware of work ethics and morals.
- Help and motivate students to pursue their further studies in this field.
- Skill development of students in various aspects of management like creative thinking, decision making, leadership, communication and increased understanding of operation and change.
+2 or equivalent in any discipline from any institution recognized by Tribhuvan University, and successful completion of CMAT conducted by Faculty of Management, TU.
- A curriculum specifically engineered to develop competencies for effective global leadership
- Holistic skill-based learning focused on creative thinking, strategic decision-making, and entrepreneurial innovation
- Extensive industry exposure through hands-on internships in top firms
- Insightful guest lectures and workshops delivered by prominent business professionals
- An integrated business education covering all essential functional areas like marketing, finance, and human resources
- A flexible course structure that allows for specialization through a diverse range of elective courses
- Training in data analysis and business analytics
- Emphasis on developing negotiation and effective communication skills
- Opportunities to manage and participate in college-run events and business simulations
- A dedicated entrepreneurship club to support student-led ventures
- Case-study driven pedagogy to apply theoretical knowledge to real-world business challenges
- Mentorship from faculty with extensive corporate and academic backgrounds
- Collaboration opportunities with international business schools and organizations
- Strong focus on developing ethical leadership and corporate social responsibility
- Management Trainee in multinational corporations
- Marketing Executive
- Human Resources Manager
- Financial Analyst
- Finance Manager
- Operations Manager
- Business Development Executive
- Entrepreneur and Startup Founder
- Business Consultant
- Banker
- Supply Chain Manager
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | ECO 203 | Microeconomics for Business | 3 |
| 2 | ENG 201 | English - I | 3 |
| 3 | MGT 231 | Foundation of Business Management | 3 |
| 4 | MTH 201 | Business Mathematics - I | 3 |
| 5 | SOC 203 | Sociology for Business Management | 3 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | ACC 201 | Financial Accounting | 3 |
| 2 | ECO 204 | Macroeconomics for Business | 2 |
| 3 | ECO 205 | Seminar on Contemporary Issues of Macro Economics | 1 |
| 4 | ENG 202 | English - II | 3 |
| 5 | MTH 202 | Business Mathematics - II | 3 |
| 6 | MGT 232 | Leadership and OB | 2 |
| 7 | MGT 233 | Seminar on Leadership and OB | 1 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | ACC 202 | Cost & Management Accounting | 3 |
| 2 | ENG 203 | Business Communication | 3 |
| 3 | FIN 206 | Fundamentals of Finance | 3 |
| 4 | SOC 204 | Nepalese History and Politics | 3 |
| 5 | STT 201 | Business Statistics | 3 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | MGT 234 | Legal Env. for Business in Nepal | 3 |
| 2 | FIN 207 | Financial Management | 3 |
| 3 | PSY 202 | Psychology | 3 |
| 4 | ACC 204 | Taxation and Auditing | 3 |
| 5 | RCH 201 | Business Research Methods | 3 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | MKT 201 | Fundamentals of Marketing | 3 |
| 2 | MGT 205 | Operations Management | 3 |
| 3 | FIN 208 | Financial Markets & Services | 3 |
| 4 | IT 231 | IT and Application | 3 |
| 5 | Focus Area Course - I | 3 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | IT 232 | Database Management System | 3 |
| 2 | MGT 236 | Business Environment | 3 |
| 3 | MGT 237 | Entrepreneurship and Business Resource Mapping | 2 |
| 4 | MGT 238 | Practicum on Business Plan | 1 |
| 5 | Focus Area Course - II | 3 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | Elective Course - I | 3 | |
| 2 | Focus Area Course - III | 3 | |
| 3 | Focus Area Course - IV | 3 | |
| 4 | IT 204 | E-commerce | 3 |
| 5 | MGT 239 | Business Ethics and Corporate Governance | 3 |
| # | Course Code | Course | Credit Hours |
|---|---|---|---|
| 1 | MGT 240 | Strategic Management | 3 |
| 2 | Elective Course - II | 3 | |
| 3 | Elective Course - III | 3 | |
| 4 | Focus Area Course - V | 3 | |
| 5 | Project Report Writing / Internship with Report | 6 |
Academic Environment